A typed census of a method literature, where every count carries its denominator and every classification carries its measured precision. Absence is an empty cell against a stated population — never a bare claim that nothing exists.
A per-paper roster moves when you change the seed or the data provider — ours reordered when the forward-edge source changed. A census is bounded by camera-trap animal density and abundance estimation, so it holds still, and corrections accumulate into it instead of evaporating on the next run.
A · is a genuine gap — no work of that kind was found inside the denominator. The reliability column is not decoration: it is the measured precision of the classifier for that row, so you know which counts to trust before you use them.
| Method | method | validation | application | review | total | automated | reliability |
|---|---|---|---|---|---|---|---|
| SCR | 66 | 28 | 59 | 6 | 160 | 0 | unmeasured |
| not-stated | 19 | 15 | 29 | 6 | 69 | 1 | P 17% · R 82% |
| REM | 14 | 6 | 10 | 3 | 33 | 0 | P 100% · R 32% |
| CT-DS | 16 | 5 | 11 | · | 32 | 5 | P 100% · R 56% |
| index-RAI | 4 | 7 | 10 | 5 | 27 | 1 | P 100% · R 33% |
| N-mixture | 11 | 6 | 1 | · | 18 | 0 | P 100% · R 25% |
| REST | 7 | 2 | 4 | · | 13 | 0 | P 100% · R 40% |
| spatial-count | 6 | 3 | 1 | · | 10 | 0 | unmeasured |
| TTE | 5 | 2 | · | · | 7 | 0 | P 100% · R 10% |
not-stated row is a feature. Those works estimate density but never name the
model, even in their abstract. An earlier version of this vocabulary forced them into whichever class
shared a word with the title, which is how its largest row reached 31% precision. Declaring them is
the honest alternative.Classification runs in two tiers. Titles first, then works the title cannot decide are escalated to their abstract. To measure the title tier, two independent labellers were given strictly more information — title plus abstract — and ground truth is where those two agree. Asking a second model whether the first was right would have been the same correlated-error trap that already produced one false result here.
| Method | in field | cited here | engagement | automated in field |
|---|---|---|---|---|
| SCR | 159 | 1 | 1% | 0 — open |
| REM | 33 | 4 | 12% | 0 — open |
| CT-DS | 32 | 4 | 13% | 5 |
| index-RAI | 26 | 0 | 0% | 1 |
| N-mixture | 18 | 0 | 0% | 0 — open |
| REST | 13 | 2 | 15% | 0 — open |
| spatial-count | 10 | 1 | 10% | 0 — open |
| TTE | 7 | 2 | 29% | 0 — open |
Of the works this conversation treats as core — cited by more than half its members — 8 of 8 appear in the seed's own bibliography. The rest are below, as rates rather than ranks: "17 of 40 peers" is checkable against your own reference list in a minute.
| Work | peers citing | rate | year |
|---|---|---|---|
| Applying a random encounter model to estimate lion density from camera traps in Serenget | 17/40 | 43% | 2015 |
| Spatially explicit models for inference about density in unmarked or partially marked po | 13/40 | 33% | 2013 |
| An invasive‐native mammalian species replacement process captured by camera trap survey | 12/40 | 30% | 2016 |
| Validating camera trap distance sampling for chimpanzees | 11/40 | 28% | 2019 |
| Random encounter model is a reliable method for estimating population density of multipl | 11/40 | 28% | 2022 |
| Camera trapping photographic rate as an index of density in forest ungulates | 11/40 | 28% | 2009 |
| Framing pictures: A conceptual framework to identify and correct for biases in detection | 10/40 | 25% | 2019 |
| Estimating animal abundance and effort–precision relationship with camera trap distance | 10/40 | 25% | 2021 |
| Application of the Random Encounter Model in citizen science projects to monitor animal | 10/40 | 25% | 2020 |
| Risky business or simple solution – Relative abundance indices from camera-trapping | 10/40 | 25% | 2013 |
Cells holding exactly one study — a result nobody has independently reproduced. Only 11–18% of ecological research reaches its full informative value, so a tool that surfaced novelty alone would be pointed the wrong way.
Every published bibliography is an expert relevance judgement made before this existed. So: hide a quarter of it, rebuild the pool from the rest, and count what returns. Across 10 seed papers and 64 held-out real citations.
A rights ledger that exempts its own sources is decoration. Each data dependency carries a verdict, and the build refuses to publish an artifact derived from a non-commercial source.